$465,000

523 S West Street is a $465,000, 967 square foot, 1 bedroom, 1.0 bath home located in Raleigh, NC.
Expansive 1 bedroom unit with downtown views through floor-to-ceiling windows, and a private, walk-out terrace. Modern development designed by award-winning Raleigh Architecture Co. arising from downtown Raleigh’s Warehouse District. Amenities include: concrete and steel construction, fitness room, bike repair, and access to rooftop terrace. Elegant design-forward finishes, chef-performance gas range, and stainless appliances.
Above Grade Sqft | 967 |
Appliances | Electric Water Heater Water Heater Age 0-3 Yrs Dishwasher Disposal Gas Range Ice Maker Connection Microwave Range Hood Refrigerator |
Interior Features | Master Bedroom 1st Floor Flooring - Tile Floor 1st Floor Bedroom 1st Floor Master Bedroom 9 Ft Ceiling Cable TV Available Ceiling Fan Quartz Counter Tops Smoke Alarm Walk in Closet Accessibility - Main Floor Laundry Green Features - EPA WaterSense Plmb Fixt Green Features - High Efficient Toilets Green Features - LED Lighting Green Features - Programmable Thermostats |
Fireplace Types | No Fireplace |
Cooling Types | Central Air A/C Age 0-3 Years |
Heating Types | Forced Air Heat Pump Heat Age 0-3 Yrs Electric Fuel |
Parking Types | Street Parking |
Exterior Features | HOA Fees Include - Area Lights Fees Include - Garbage Pickup Fees Include - HO Association Fees Include - Insurance Fees Include - Maintenance Community Area Fees Include - Maintenance Exterior Fees Include - Maintenance Grounds Fitness Room/Community Insulated Glass Insulated Windows |
Roof | Gravel Roof Age 0-5 Years Rubber Fees Include - Roof |
Construction Types | New Construction Fiber Cement Steel/Glass Stone |
Land Type | Lot - Landscaped |
Water Source | City Water Fees Include - Water |
Sewer | City Sewer Fees Include - Sewer |
Property Type | Residential |
Property Sub Type | Condo |
Style | One Story Contemporary Modernist Style 51 Style 52 No Special Conditions |
Architectural Style | 2nd Floor |
Year Built | 2018 |
HOA Fee | $309.00 |
HOA Fee Frequency | Monthly |
County | wake |
Elementary School | wake cty school district |
Middle School | wake cty school district |
High School | wake cty school district |
Neighborhood | The Fairweather |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer