$395,000

1880 Sissipahaw Way is a $395,000, 1,129 square foot, 2 bedroom, 2.0 bath home on a 0.03 acre lot located in Saxapahaw, NC.
2nd floor unit with river views! 2 bedroom! Large family room with riverside casement 2 story windows, open concept. Family room, dining room, kitchen make for a wonderful main floor - in addition to a half bath, storage closet, utility/laundry closet. 2nd floor holds master bedroom in addition to second bedroom and full bath. Saxapahaw offers restaurants, businesses, music venue, miles of walking trails and much more. **only 15 miles from Chapel Hill/Mebane/Burlington, 18 miles to UNC Hosp.
Above Grade Sqft | 1,129 |
Basement | Foundation - Slab |
Appliances | Water Heater - Tankless Water Heater Age 3-6 Yrs Dishwasher Gas Range Range Hood Refrigerator Self Cleaning Oven Green Features - Solar Hot Water |
Interior Features | Flooring - Wood Floor Entry Foyer Family Room Utility Room 10Ft+ Ceiling Quartz Counter Tops Accessibility - Elevator Accessibility - Level Flooring Green Features - LED Lighting |
Fireplace Types | No Fireplace |
Cooling Types | Central Air A/C Age 3-6 Years |
Heating Types | Forced Air Heat Age 3-6 Yrs Electric Fuel Green Features - Geo Thermal HVAC System |
Parking Types | Assigned Spaces |
Exterior Features | HOA River Fees Include - Area Lights Fees Include - Clubhouse Fees Include - Garbage Pickup Fees Include - HO Association Fees Include - Maintenance Community Area Fees Include - Maintenance Exterior Fees Include - Maintenance Grounds Walking Trails Water Front Green Features - Locally Sourced Materials |
Views | Water View |
Roof | Roof Age 0-5 Years |
Construction Types | All Brick Steel/Glass Stone |
Land Type | Lot - Landscaped |
Water Source | Community Water Fees Include - Water Green Features - Rainwater Collection |
Sewer | Community Sewer Fees Include - Sewer |
Property Type | Residential |
Property Sub Type | Condo |
Style | 2 Story Contemporary Loft Modernist Warehouse Style 51 Style 52 Style 56 No Special Conditions |
Architectural Style | 2nd Floor |
Year Built | 2013 |
HOA Fee | $300.00 |
HOA Fee Frequency | Monthly |
County | alamance |
Elementary School | alamance - ev. jordan |
Middle School | alamance - southern |
High School | alamance - southern high |
Neighborhood | Saxapahaw |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer