$395,000

1880 Sissipahaw Way is a $395,000, 1,239 square foot, 1 bedroom, 2.0 bath home on a 0.03 acre lot located in Saxapahaw, NC.
Finished & move in ready 2 story unit along the Haw River. Take in the tranquil river views from your 2 story windows along the front of the unit. Open concept living on main floor with a spacious family room, dining room and kitchen, in addition to a half bath and large laundry and storage room. Built in desk space as well as two pantries allow for ample storage. 2nd floor boasts a functional open air loft over looking the family room below and haw river outside. Master bed/bathroom with large closet.
Above Grade Sqft | 1,239 |
Basement | Foundation - Slab |
Appliances | Water Heater - Tankless Dishwasher Gas Range Range Hood Refrigerator Self Cleaning Oven Green Features - Solar Hot Water |
Interior Features | Flooring - Concrete Flooring - Wood Floor Family Room Loft Room 10Ft+ Ceiling Bookshelves Ceiling Fan Pantry Quartz Counter Tops Accessibility - Level Flooring Accessibility - Main Floor Laundry |
Cooling Types | Central Air A/C Age 3-6 Years |
Heating Types | Forced Air Heat Age 3-6 Yrs Electric Fuel Green Features - Geo Thermal HVAC System |
Parking Types | Assigned Spaces |
Exterior Features | HOA River Fees Include - Area Lights Fees Include - Clubhouse Fees Include - Garbage Pickup Fees Include - HO Association Fees Include - Maintenance Community Area Fees Include - Maintenance Exterior Fees Include - Maintenance Grounds Fees Include - Street Lights Brick Wall Fitness Room/Community Gated Community Gutters Patio Walking Trails Neighborhood Playground Water Front Green Features - Locally Sourced Materials |
Views | Water View |
Roof | Roof Age 0-5 Years |
Construction Types | New Construction All Brick Steel/Glass Stone |
Land Type | Lot - Landscaped Lot - Private Rd |
Water Source | Community Water Fees Include - Water Green Features - Rainwater Collection |
Sewer | Community Sewer Fees Include - Sewer |
Property Type | Residential |
Property Sub Type | Condo |
Style | 2 Story Contemporary Loft Modernist Warehouse Style 51 Style 52 Style 56 No Special Conditions |
Architectural Style | 1st Floor |
Year Built | 2013 |
HOA Fee | $300.00 |
HOA Fee Frequency | Monthly |
County | alamance |
Elementary School | alamance - ev. jordan |
Middle School | alamance - southern |
High School | alamance - southern high |
Neighborhood | Saxapahaw |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer