$445,000

1860 Sissipahaw Way is a $445,000, 2,259 square foot, 2 bedroom, 4.0 bath home on a 0.05 acre lot located in Saxapahaw, NC.
Unit is ready to be upfit! River front condo with two private outdoor spaces! Downstairs bedroom with full bath and private entry for 2nd master or inlaw suite. Open air loft upstairs with beautiful river views from 2-story windows. Open concept living downstairs with walkout terrace. Character boasts in this renovated cotton mill! Live steps from all that Saxapahaw has to offer - restaurants, nature trails, music venue, businesses and more!
Above Grade Sqft | 2,259 |
Basement | Foundation - Slab |
Appliances | Water Heater - Tankless Water Heater Age 3-6 Yrs Green Features - Solar Hot Water |
Interior Features | Flooring - Concrete Flooring - Wood Floor Family Room In-Law Suite w/separate entry Loft Room Walk In Pantry Utility Room 10Ft+ Ceiling Pantry Accessibility - Level Flooring |
Fireplace Types | No Fireplace |
Cooling Types | Central Air A/C Age 3-6 Years |
Heating Types | Forced Air Heat Age 3-6 Yrs Electric Fuel Green Features - Geo Thermal HVAC System |
Parking Types | Assigned Spaces |
Exterior Features | HOA River Fees Include - Area Lights Fees Include - Clubhouse Fees Include - Garbage Pickup Fees Include - HO Association Fees Include - Maintenance Community Area Fees Include - Maintenance Exterior Fees Include - Maintenance Grounds Deck Patio Porch Walking Trails Water Front Green Features - Locally Sourced Materials |
Views | Water View |
Roof | Roof Age 0-5 Years |
Construction Types | All Brick Steel/Glass Stone |
Land Type | Lot - Landscaped |
Water Source | Community Water Fees Include - Water Green Features - Rainwater Collection |
Sewer | Community Sewer Fees Include - Sewer |
Property Type | Residential |
Property Sub Type | Condo |
Style | 2 Story Contemporary Loft Modernist Rustic Warehouse Style 51 Style 52 Style 56 No Special Conditions |
Architectural Style | 1st Floor |
Year Built | 2014 |
HOA Fee | $300.00 |
HOA Fee Frequency | Monthly |
County | alamance |
Elementary School | alamance - ev. jordan |
Middle School | alamance - southern |
High School | alamance - southern high |
Neighborhood | Saxapahaw |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer